120lpm Gas Analysis Oil Free Vacuum Pump
Product Parameter Product Application Our manufacturing process Our Service
Basic Info.
Model NO. | ZGK-120 |
Temperature | 50° to 104°f(10° to 40°c) |
Brand Name | OEM |
Power Source | AC Power |
Voltage | 220V 50Hz |
Vacuum | -90kpa |
Noise | ≤57dB(a) |
Air Flow | 120 L/Min |
HS Code | 84141000 |
Production Capacity | 500000 Piece/Year |
Product Description
Product Parameter
NOTE: All test values are nominal and for reference only. They are not guaranteed maximum or minimum limits, nor do they imply mean or median. | |
Model Number | ZGK-120 |
Performance Data | |
Head configuration | Pressure parallel flow |
Nominal voltage/frequency | 220V/50HZ |
Max. Current | 2.3A |
Max. Power | 480W |
Max. Flow | 120L/MIN |
Max. Vacuum | -90Kpa |
Speed at rated load | 1400RPM |
Noise | <57dB |
Max.Pressure restart | 0 PSI |
Electrical Data | |
Motor type[Capacitance] | P.S.C(12uF) |
Motor insulation class | B |
Thermal switch[Open temperature] | Thermally protected(145°C) |
Line lead wire color,gauge | Brown(hot),blue(neutral),18AWG |
Capacitor lead wire color,gauge | Black,black,18 AWG |
General Data | |
Operating ambient air temperature | 50° to 104°F(10° to 40°C) |
Safety certification | ETL |
Dimension(LXWXH) | 242X124X184 MM |
Installation size | 203X88.9 MM |
Net weight | 8.5KG |
Application | Surgical aspirator,Cleaning, Disinfection etc. |
Product Application
Our manufacturing process
Our Service
Send to us